| Line Number | | 45 |
| Last Name | | Prah? |
| First Name | | John |
| Number | | 405 |
| Street | | Frederick |
| Town | | Steelton |
| Relationship to Head of Household | | Boarder |
| Home Owned or Rented | | |
| If Owned, Free or Mortgaged | | |
| Sex | | M |
| Color or Race | | W |
| Age at Last Birthday | | 31 |
| Single, Married, Widowed or Divorced | | S |
| Year of Immigration to the United States | | 1906 |
| Naturalized(Na) or Alien(Al) | | Al |
| If naturalized, year of naturalization | | |
| Attended school anytime since Sept. 1, 1919 | | |
| Whether able to read | | Yes |
| Whether able to write | | Yes |
| Person-Place of birth | | Illegible |
| Person-Mother tongue | | Slovene |
| Father-Place of birth | | Illegible |
| Father-Mother tongue | | Slovene |
| Mother-Place of birth | | Illegible |
| Mother-Mother tongue | | Slovene |
| Whether able to speak English | | Yes |
| Trade, profession, or particular kind of work done | | Laborer |
| Industry | | Steel Work |
| Employer; salary, or wage | | |
Others in same household :
Bene?, Angela,  
Bene?, Anna,  
Bene?, Bora,  
Bene?, Fraink,  
Bene?, Mary,  
Yelisavac?, Mile?,  
|
Some additional excellent resources for your research are :   - Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
- Kindred Konnections ~ Search the World's Largest Pedigree-linked Database.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
CensusRecord
|