| Line Number | | 7 |
| Last Name | | Jovanoff |
| First Name | | Boris |
| Number | | |
| Street | | Frederick |
| Town | | Steelton |
| Relationship to Head of Household | | Boarder |
| Home Owned or Rented | | |
| If Owned, Free or Mortgaged | | |
| Sex | | M |
| Color or Race | | W |
| Age at Last Birthday | | 25 |
| Single, Married, Widowed or Divorced | | S |
| Year of Immigration to the United States | | 1912 |
| Naturalized(Na) or Alien(Al) | | Al |
| If naturalized, year of naturalization | | |
| Attended school anytime since Sept. 1, 1919 | | |
| Whether able to read | | Yes |
| Whether able to write | | Yes |
| Person-Place of birth | | Macedonia |
| Person-Mother tongue | | Macedonian |
| Father-Place of birth | | Macedonia |
| Father-Mother tongue | | Macedonian |
| Mother-Place of birth | | Macedonia |
| Mother-Mother tongue | | Macedonian |
| Whether able to speak English | | No |
| Trade, profession, or particular kind of work done | | Scrapman |
| Industry | | Open Earth |
| Employer; salary, or wage | | W |
Others in same household :
Dimoff, Vasil,  
Prodanoff, Murge,  
Voridoff, Murge,  
Milneff?, Jovan,  
Lovanoff, Ordan,  
Dimoff, Tode,  
|
Some additional excellent resources for your research are :   - Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
- Kindred Konnections ~ Search the World's Largest Pedigree-linked Database.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
CensusRecord
|